Length
One to four character names get the biggest boost. Anything over fifteen characters that is not a clean phrase is penalised.
Every name on the drop list is scored offline from its length, dictionary words, trade and place keywords and suffix. The score is a triage aid, not a valuation: it tells you which of a quarter of a million names deserve a second look.
Add words that matter to you, such as a trade, a town or a brand. Matching names are listed here and you get an alert whenever a new one joins the drop list.
Highest-scoring names still on the current Nominet list. Watch them to get staged alerts before the drop.
| Domain | Value | Status | Published drop | Countdown | Actions |
|---|---|---|---|---|---|
| io.uk .uk | 86 Premium | Potential drop | — | → | |
| vc.me.uk .me.uk | 72 Premium | Potential drop | — | → | |
| wbg.uk .uk | 72 Premium | Potential drop | — | → | |
| dkl.uk .uk | 72 Premium | Potential drop | — | → | |
| vva.uk .uk | 72 Premium | Potential drop | — | → | |
| gvi.uk .uk | 72 Premium | Potential drop | — | → | |
| gms.uk .uk | 72 Premium | Potential drop | — | → | |
| avh.uk .uk | 72 Premium | Potential drop | — | → | |
| lkc.uk .uk | 72 Premium | Potential drop | — | → | |
| isnt.uk .uk | 71 Premium | Potential drop | — | → | |
| cafe.me.uk .me.uk | 67 Strong | Potential drop | — | → | |
| sendo.uk .uk | 63 Strong | Potential drop | — | → | |
| locke.uk .uk | 63 Strong | Potential drop | — | → | |
| dln.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| rzn.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| isc.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| ovn.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| aro.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| dpg.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| devonautos.co.uk .co.uk | 62 Strong | Potential drop | — | → | |
| dovercars.co.uk .co.uk | 62 Strong | Potential drop | — | → | |
| londoneast.co.uk .co.uk | 62 Strong | Potential drop | — | → | |
| dnh.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| digital.uk .uk | 62 Strong | Potential drop | — | → | |
| zsl.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| ctm.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| doorsleeds.co.uk .co.uk | 62 Strong | Potential drop | — | → | |
| mwc.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| spm.org.uk .org.uk | 62 Strong | Potential drop | — | → | |
| xr2.co.uk .co.uk | 61 Strong | Potential drop | — | → |
Strong names whose drop time has passed and that have not been seen re-registered. Run a live check before assuming any of them is free.
| Domain | Value | Status | Published drop | Countdown | Actions |
|---|---|---|---|---|---|
| rbi.uk .uk | 78 Premium | Dropped — unchecked | — | → | |
| srf.uk .uk | 72 Premium | Dropped — unchecked | — | → | |
| oql.uk .uk | 72 Premium | Dropped — unchecked | — | → | |
| gong.uk .uk | 71 Premium | Dropped — unchecked | — | → | |
| imp.org.uk .org.uk | 68 Strong | Dropped — unchecked | — | → | |
| t2m.co.uk .co.uk | 61 Strong | Dropped — unchecked | — | → | |
| d12.uk .uk | 59 Strong | Dropped — unchecked | — | → | |
| netbsd.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| cryptowales.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| rooferealing.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| dorsetinsurance.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| bournemouthinsurance.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| edinburghcruise.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| burybrewery.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| securitymiltonkeynes.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| manchesterclinics.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| salfordclinics.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| tamesideelectrician.co.uk .co.uk | 59 Strong | Dropped — unchecked | — | → | |
| pry.me.uk .me.uk | 58 Strong | Dropped — unchecked | — | → | |
| roofersleicester.uk .uk | 57 Strong | Dropped — unchecked | — | → | |
| watfordmassage.uk .uk | 57 Strong | Dropped — unchecked | — | → | |
| drivewaysleicester.uk .uk | 57 Strong | Dropped — unchecked | — | → | |
| petcats.co.uk .co.uk | 56 Strong | Dropped — unchecked | — | → | |
| informs.co.uk .co.uk | 54 Strong | Dropped — unchecked | — | → | |
| londonelectricianjobs.co.uk .co.uk | 53 Strong | Dropped — unchecked | — | → | |
| newcastleflooringsolutions.co.uk .co.uk | 53 Strong | Dropped — unchecked | — | → | |
| watfordsportsmassage.co.uk .co.uk | 53 Strong | Dropped — unchecked | — | → | |
| hometutorsurrey.co.uk .co.uk | 53 Strong | Dropped — unchecked | — | → | |
| centralpavingchesterfield.co.uk .co.uk | 53 Strong | Dropped — unchecked | — | → | |
| pestcam.co.uk .co.uk | 52 Strong | Dropped — unchecked | — | → |
One to four character names get the biggest boost. Anything over fifteen characters that is not a clean phrase is penalised.
Names are split into dictionary words. A single word scores highest, then two-word and three-word phrases.
Trade terms such as plumber or insurance and UK place names add points, and the pair together flags a local business name.
Hyphens, mixed digits and vowel-less strings lose points. .co.uk and .uk outrank the niche suffixes.